Our performance data from 2018 – 2023
Standardised testing is one of the ways that we measure the success of our pupils. We are proud that our pupils perform consistently well, exceeding those nationally and show significant improvement year on year. Of our pupils who undertook end of Key Stage tests:
- In mathematics, 90% met the expected standard (EXS). This is well above the national average.
- In reading, 74% met the expected standard (EXS). This is above the national average.
- In writing, 78% met the expected standard (EXS). This is above the national average.
- In spelling, punctuation and grammar, 78% met the expected standard (EXS). This is above the national average.
2017/18 | 2018/19 | 2021/22 | 2022/23 | National 2023 | ||
KS1 | Phonics Screen Check (Y1) | 86% | 83% | 88% | 91% | 80% |
Maths (GDS) | 72% (17%) | 70% (15%) | 78% (27%) | 75% (27%) | 71% | |
Reading (GDS) | 80% (23%) | 72% (18%) | 73% (35%) | 75% (27%) | 69% | |
Writing (GDS) | 71% (15%) | 67% (14%) | 65% (7%) | 70% (23%) | 61% | |
Combined | 64% | 58% | 64% | 63% | 56% | |
KS2 | Multiplication Tables Check ≥20 (=25) | 74% (42%) | 76% (46%) | |||
Maths (GDS) Progress | 88% (35%) 3.72 | 85% (31%) 2.67 | 93% (29%) 2.33 | 90% (24%) 2.85 | 73% | |
Reading (GDS) Progress | 79% (20%) 1.79 | 79% (27%) 1.92 | 86% (26%) 0.69 | 74% (26%) -0.12 | 73% | |
Writing (GDS) Progress | 82% (20%) 1.23 | 79% (27%) 2.14 | 83% (12%) 1.72 | 78% (22%) 2.34 | 71% | |
Spelling, Punctuation and Grammar (GDS) | 78% (29%) | 80% (37%) | 90% (34%) 1.90 | 78% (22%) | 72% | |
Combined | 67% | 66% | 77% | 59% | 59% |
*GDS indicates children who are working at Greater Depth within the expected standard.
Click on the link to view school comparison information on the government website.