Our performance data from 2017 – 2022
Standardised testing is one of the ways that we measure the success of our pupils. We are proud that our pupils perform consistently well, exceeding those nationally and show significant improvement from 2017-2022.
- In mathematics, 93% of our pupils met the expected standard (EXS). This is well above the national average.
- In reading, 86% of our pupils met the expected standard (EXS). This is well above the national average.
- In writing, 83%of our pupils met the expected standard (EXS). This is well above the national average.
- In spelling, punctuation and grammar, 90% of our pupils met the expected standard (EXS). This is well above the national average.
2016/17 | 2017/18 | 2018/19 | 2021/22 | National 2022 | ||
KS1 | Phonics Screen Check (Y1) | 87% | 86% | 83% | 88% | |
Maths (GDS) | 70% (22%) | 72% (17%) | 70% (15%) | 78% (27%) | 70% | |
Reading (GDS) | 77% (30%) | 80% (23%) | 72% (18%) | 73% (35%) | 68% | |
Writing (GDS) | 69% (15%) | 71% (15%) | 67% (14%) | 65% (7%) | 59% | |
Combined | 64% | 64% | 58% | 64% | ||
KS2 | Multiplication Tables Check (Y4) | 74% (42%) | ||||
Maths (GDS) Progress | 68% (16%) -0.34 | 88% (35%) 3.72 | 85% (31%) 2.67 | 93% (29%) | 71% | |
Reading (GDS) Progress | 69% (12%) -0.88 | 79% (20%) 1.79 | 79% (27%) 1.92 | 86% (26%) | 74% | |
Writing (GDS) Progress | 75% (26%) 1.20 | 82% (20%) 1.23 | 79% (27%) 2.14 | 83% (12%) | 69% | |
SPAG (GDS) Progress | 64% (21%) -0.90 | 78% (29%) 0.30 | 80% (37%) 2.60 | 90% (34%) | 72% | |
Combined | 58% | 67% | 66% | 77% | 59% |
Click on the link to view at school comparison information on the government website.